Minute | Score | Barnet | Notts County | |
6' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Gash M. (Nwogu J.)![]() |
||
46' | 0 - 1 | Dembele B. (Shomotun F.)![]() |
||
47' | 1 - 1 | Akinde J. (Penalty)![]() |
||
55' | 1 - 1 | ![]() |
||
55' | 1 - 1 | Randall M.![]() |
||
57' | 2 - 1 | Randall M.![]() |
||
62' | 2 - 1 | ![]() |
||
63' | 3 - 1 | Yiadom A.![]() |
||
67' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Taylor H. (Gambin L.)![]() |
||
79' | 3 - 1 | ![]() |
||
86' | 3 - 1 | ![]() |

