| Minute | Score | Barnet | Maidstone United | |
| 2' | 0 - 0 | Hoyte G. |
||
| 3' | 1 - 0 | Kabamba N.![]() |
||
| 11' | 1 - 1 | Barham J. |
||
| 51' | 2 - 1 | Gorman D.![]() |
||
| 59' | 2 - 1 | Pattison C. (Cawley J.) |
||
| 65' | 2 - 1 | Phillips M.![]() |
||
| 72' | 3 - 1 | Wynter B.![]() |
||
| 73' | 3 - 2 | Booty R. |
||
| 77' | 3 - 2 | Fawole J. (Barkers D.) |
||
| 80' | 3 - 2 | Flanagan K. (Kanu I.)![]() |
||
| 82' | 3 - 2 | Shields S. (De Havilland R.)![]() |
||
| 85' | 3 - 2 | Ghandour H. (Barham J.) |
||
| 89' | 3 - 2 | Hall R.![]() |
||
| 90' | 3 - 2 | Woods S. (Kabamba N.)![]() |

Hoyte G.
Pattison C. (Cawley J.)