Minute | Score | Barnet | Maidstone United | |
2' | 0 - 0 | ![]() |
||
3' | 1 - 0 | Kabamba N.![]() |
||
11' | 1 - 1 | ![]() |
||
51' | 2 - 1 | Gorman D.![]() |
||
59' | 2 - 1 | ![]() |
||
65' | 2 - 1 | Phillips M.![]() |
||
72' | 3 - 1 | Wynter B.![]() |
||
73' | 3 - 2 | ![]() |
||
77' | 3 - 2 | ![]() |
||
80' | 3 - 2 | Flanagan K. (Kanu I.)![]() |
||
82' | 3 - 2 | Shields S. (De Havilland R.)![]() |
||
85' | 3 - 2 | ![]() |
||
89' | 3 - 2 | Hall R.![]() |
||
90' | 3 - 2 | Woods S. (Kabamba N.)![]() |

