Minute | Score | Barnet | Leyton Orient | |
14' | 0 - 0 | Weston C.![]() |
||
25' | 1 - 0 | Akinde J.![]() |
||
49' | 2 - 0 | Togwell S.![]() |
||
56' | 2 - 0 | Togwell S.![]() |
||
57' | 3 - 0 | Akinde J.![]() |
||
63' | 3 - 0 | Shomotun F. (Gash M.)![]() |
||
63' | 3 - 0 | ![]() |
||
67' | 3 - 0 | ![]() |
||
72' | 3 - 0 | ![]() |
||
80' | 3 - 0 | Stevens M. (Weston C.)![]() |
||
85' | 3 - 0 | Muggleton S. (Gambin L.)![]() |

