Minute | Score | Barnet | Exeter City | |
12' | 1 - 0 | Akinde J.![]() |
||
18' | 1 - 0 | Akinde J.![]() |
||
43' | 1 - 1 | ![]() |
||
50' | 1 - 2 | ![]() |
||
56' | 1 - 3 | ![]() |
||
67' | 1 - 3 | ![]() |
||
69' | 1 - 3 | ![]() |
||
70' | 1 - 3 | Watson R.![]() |
||
73' | 1 - 3 | ![]() |
||
77' | 1 - 3 | Taylor H.![]() |
||
81' | 1 - 4 | ![]() |

