Minute | Score | Barnet | Cheltenham Town | |
32' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Akinola S. (Clough C.)![]() |
||
54' | 0 - 2 | Watson R.![]() |
||
59' | 0 - 2 | Nelson M.![]() |
||
68' | 0 - 2 | Taylor J.![]() |
||
75' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Nicholls A. (Coulthirst S.)![]() |
||
81' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Vilhete M. (Brindley R.)![]() |
||
83' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |

