Minute | Score | Barnet | Carlisle | |
9' | 0 - 0 | ![]() |
||
19' | 0 - 0 | N'Gala B.![]() |
||
28' | 0 - 0 | Hackett C.![]() |
||
58' | 0 - 0 | Champion T. (Gash M.)![]() |
||
58' | 0 - 0 | Sesay A. (Hackett C.)![]() |
||
72' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Randall M. (Weston C.)![]() |
||
83' | 0 - 0 | ![]() |
||
89' | 0 - 0 | ![]() |

