Minute | Score | Barito Putera | Bali United | |
8' | 0 - 0 | ![]() |
||
21' | 0 - 0 | ![]() |
||
25' | 0 - 1 | ![]() |
||
26' | 0 - 1 | Santoso R. B.![]() |
||
46' | 0 - 1 | Yusra A. (Santoso R. B.)![]() |
||
46' | 0 - 1 | Aditya Y. (Monim D. H.)![]() |
||
49' | 0 - 1 | Aditya Y.![]() |
||
57' | 0 - 1 | Ripora R. (Hartono D.)![]() |
||
57' | 0 - 1 | Kamal M. (Syaharil R.)![]() |
||
58' | 0 - 1 | ![]() |
||
65' | 0 - 2 | ![]() |
||
70' | 0 - 2 | ![]() |
||
76' | 0 - 2 | ![]() |
||
76' | 0 - 2 | ![]() |
||
81' | 0 - 2 | Ferdiansyah (Umanailo A.)![]() |
||
87' | 1 - 2 | Renan![]() |
||
90' | 1 - 2 | ![]() |

