Minute | Score | Barcelona | Sporting de Gijon | |
9' | 1 - 0 | Messi L. (Mascherano J.)![]() |
||
11' | 2 - 0 | Rodriguez J. (Own goal)![]() |
||
21' | 2 - 1 | ![]() |
||
24' | 2 - 1 | ![]() |
||
27' | 3 - 1 | Suarez L.![]() |
||
45' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | Paco A. (Suarez L.)![]() |
||
49' | 4 - 1 | Paco A. (Messi L.)![]() |
||
55' | 4 - 1 | ![]() |
||
59' | 4 - 1 | ![]() |
||
61' | 4 - 1 | Gomes A. (Messi L.)![]() |
||
65' | 5 - 1 | Neymar![]() |
||
74' | 5 - 1 | Roberto S. (Rafinha)![]() |
||
76' | 5 - 1 | ![]() |
||
87' | 6 - 1 | Rakitic I. (Roberto S.)![]() |

