Minute | Score | Barcelona | Sevilla | |
9' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Busquets S.![]() |
||
24' | 0 - 1 | ![]() |
||
42' | 1 - 1 | Pique G.![]() |
||
46' | 1 - 1 | Rakitic I. (Rafinha)![]() |
||
53' | 1 - 1 | Coutinho (Arthur)![]() |
||
60' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Dembele O. (Messi L.)![]() |
||
85' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Vidal A. (Dembele O.)![]() |
||
90' | 2 - 1 | ter Stegen M.![]() |

