Minute | Score | Barcelona | Eibar | |
8' | 0 - 0 | Braithwaite M. (Penalty missed)![]() |
||
46' | 0 - 0 | Dembele O. (Dest S.)![]() |
||
57' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Coutinho (Pjanic M.)![]() |
||
66' | 0 - 1 | Trincao (Griezmann A.)![]() |
||
67' | 1 - 1 | Dembele O. (Firpo J.)![]() |
||
73' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Busquets S. (Lenglet C.)![]() |
||
83' | 1 - 1 | ![]() |
||
89' | 1 - 1 | Puig R. (Pedri)![]() |

