Minute | Score | Barcelona | Athletic Bilbao | |
12' | 1 - 0 | Dembele O. (Lewandowski R.)![]() |
||
16' | 1 - 0 | ![]() |
||
18' | 2 - 0 | Roberto S. (Dembele O.)![]() |
||
21' | 2 - 0 | ![]() |
||
22' | 3 - 0 | Lewandowski R. (Dembele O.)![]() |
||
28' | 3 - 0 | Xavi![]() |
||
34' | 3 - 0 | Kessie F. (Gavi)![]() |
||
60' | 3 - 0 | ![]() |
||
60' | 3 - 0 | ![]() |
||
63' | 3 - 0 | Fati A. (Lewandowski R.)![]() |
||
63' | 3 - 0 | Torres F. (Pedri)![]() |
||
63' | 3 - 0 | Alonso M. (Kounde J.)![]() |
||
70' | 3 - 0 | ![]() |
||
70' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Busquets S.![]() |
||
73' | 4 - 0 | Torres F. (Dembele O.)![]() |
||
77' | 4 - 0 | Torre P. (Dembele O.)![]() |
||
78' | 4 - 0 | Garcia E.![]() |
||
89' | 4 - 0 | ![]() |

