Minute | Score | Bangladesh | Oman | |
22' | 0 - 1 | ![]() |
||
33' | 0 - 1 | Hossain R.![]() |
||
60' | 0 - 2 | ![]() |
||
66' | 0 - 2 | ![]() |
||
66' | 0 - 2 | ![]() |
||
66' | 0 - 2 | ![]() |
||
77' | 0 - 2 | Hasan M. (Abdullah M.)![]() |
||
80' | 0 - 3 | ![]() |
||
81' | 0 - 3 | Jewel Rana M. (Mollah M.)![]() |
||
82' | 0 - 3 | ![]() |
||
82' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |
||
86' | 0 - 3 | Reza S. (Hossain R.)![]() |
||
86' | 0 - 3 | Emon Mahmud M. (Hossain R.)![]() |

