| Minute | Score | Balzan | Mosta | |
| 44' | 0 - 0 | Cross N. |
||
| 46' | 0 - 0 | Debono R. (Cross N.) |
||
| 46' | 0 - 0 | Wanderson Gotinha (Farrugia B.) |
||
| 46' | 0 - 0 | Ugwu E. (Afriyie P.) |
||
| 46' | 0 - 0 | Ebere E. (Frendo N.) |
||
| 53' | 0 - 1 | Ebere E. |
||
| 59' | 0 - 2 | Giancarlo |
||
| 60' | 0 - 2 | Ugwu E. |
||
| 69' | 0 - 2 | |
||
| 74' | 0 - 3 | Ebere E. () |
||
| 81' | 0 - 3 | Oderinde C. (Acheampong G.) |

Cross N.
Debono R. (Cross N.)
Ebere E.