Minute | Score | Balzan | Domzale | |
22' | 0 - 0 | ![]() |
||
24' | 0 - 0 | Fenech P.![]() |
||
44' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Michibuchi R. (Caruana T.)![]() |
||
55' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Olawale P.![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Zerjal N. (Andrejic A.)![]() |
||
63' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Andre (Arab S.)![]() |
||
73' | 0 - 3 | ![]() |
||
79' | 0 - 3 | Aguek M. (Fenech P.)![]() |
||
86' | 0 - 3 | ![]() |
||
94' | 1 - 3 | Andre![]() |
||
94' | 1 - 3 | Andre![]() |
||
95' | 1 - 3 | ![]() |
||
96' | 1 - 3 | ![]() |
||
98' | 1 - 3 | Andre![]() |
||
100' | 1 - 3 | Gomes E. (Olawale P.)![]() |
||
102' | 1 - 3 | ![]() |
||
106' | 1 - 3 | ![]() |

