Minute | Score | Ballymena United | Dungannon Swifts | |
43' | 0 - 0 | ![]() |
||
45' | 0 - 0 | Wilson D.![]() |
||
51' | 0 - 0 | ![]() |
||
52' | 1 - 0 | McGrory A. (Penalty)![]() |
||
64' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Henderson J. (Nelson K.)![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
85' | 1 - 0 | McVarnock R. (McGrory A.)![]() |
||
85' | 1 - 0 | Kane K. (Waide R.)![]() |

