Minute | Score | Ballymena United | Coleraine | |
15' | 1 - 0 | Place M.![]() |
||
32' | 1 - 0 | Place M.![]() |
||
41' | 1 - 0 | ![]() |
||
43' | 1 - 0 | Gibson J.![]() |
||
44' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
65' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Keeley C.![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |

