Minute | Score | Ballkani | Astana | |
7' | 0 - 1 | ![]() |
||
8' | 1 - 1 | Kuc E. (Kryeziu A.)![]() |
||
22' | 1 - 1 | ![]() |
||
23' | 1 - 2 | ![]() |
||
38' | 1 - 2 | Tolaj B. (Limaj V.)![]() |
||
69' | 1 - 2 | Dellova L.![]() |
||
70' | 1 - 2 | Hamidi W. (Berisha A.)![]() |
||
74' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
88' | 1 - 2 | Manaj A. (Trashi L.)![]() |
||
90' | 1 - 2 | ![]() |

