Minute | Score | Bala Town | Connah's QN | |
3' | 0 - 1 | ![]() |
||
11' | 0 - 1 | ![]() |
||
24' | 0 - 2 | ![]() |
||
45' | 0 - 2 | Ramsey A.![]() |
||
49' | 0 - 3 | ![]() |
||
59' | 0 - 4 | ![]() |
||
62' | 0 - 4 | Venables C.![]() |
||
63' | 0 - 4 | ![]() |
||
65' | 0 - 4 | Shannon O.![]() |
||
68' | 0 - 4 | Walker-Rice D. (Leslie S.)![]() |
||
68' | 0 - 4 | Southern O. (Shannon O.)![]() |
||
68' | 0 - 4 | ![]() |
||
73' | 0 - 4 | ![]() |
||
75' | 0 - 4 | Smith K.![]() |
||
75' | 0 - 4 | Kay A. (Stephens A.)![]() |
||
77' | 0 - 4 | ![]() |

