Minute | Score | Bahia | Juventude | |
38' | 0 - 0 | Thaciano![]() |
||
39' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Maycon (Thaciano)![]() |
||
63' | 0 - 0 | de Lucca P. (Jonas)![]() |
||
66' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Danielzinho Simoes![]() |
||
79' | 0 - 0 | Thonny Anderson (Rodriguinho)![]() |
||
79' | 1 - 0 | Bahia M. (Thonny Anderson)![]() |
||
84' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
87' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Araujo de Oliveira L. (Danielzinho Simoes)![]() |
||
87' | 1 - 0 | Ruiz O. (Rossi)![]() |
||
89' | 1 - 0 | ![]() |
||
89' | 1 - 0 | ![]() |

