Minute | Score | B36 Torshavn | Tre Fiori | |
24' | 0 - 0 | Jacobsen B.![]() |
||
29' | 0 - 0 | ![]() |
||
30' | 0 - 0 | Egilsson M. (Penalty missed)![]() |
||
50' | 0 - 0 | Nielsen B.![]() |
||
53' | 0 - 0 | ![]() |
||
72' | 0 - 0 | Heinesen B. (Egilsson M.)![]() |
||
76' | 0 - 0 | ![]() |
||
78' | 0 - 0 | Johansen A.![]() |
||
80' | 0 - 0 | Enevoldsen L. (Nielsen E.)![]() |
||
80' | 0 - 0 | Nissen R. (Jacobsen B.)![]() |
||
81' | 0 - 0 | ![]() |
||
84' | 1 - 0 | Johansen A.![]() |
||
88' | 1 - 0 | Samuelsen R. (Przybylski M.)![]() |
||
88' | 1 - 0 | Agnarsson M. (Agnarsson H.)![]() |
||
89' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Nattestad S.![]() |

