Minute | Score | Ayr Utd | Hamilton FC | |
2' | 0 - 0 | ![]() |
||
2' | 1 - 0 | Forrest A. (Penalty)![]() |
||
31' | 1 - 0 | Adams J.![]() |
||
48' | 2 - 0 | Crawford R.![]() |
||
57' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
71' | 2 - 0 | McGuffie C. (Cairney P.)![]() |
||
78' | 2 - 0 | Wardrobe M. (Adams J.)![]() |
||
85' | 2 - 0 | Johnston A. (Gilmour B.)![]() |
||
86' | 2 - 0 | ![]() |

