Minute | Score | Avispa Fukuoka | Yokohama F Marinos | |
6' | 1 - 0 | Wellington![]() |
||
38' | 1 - 0 | ![]() |
||
43' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Sakata D. (Kanamori T.)![]() |
||
76' | 1 - 0 | ![]() |
||
82' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Tameda H. (Suzuki J.)![]() |

