Minute | Score | Avispa Fukuoka | Sagan Tosu | |
8' | 0 - 0 | Konno K.![]() |
||
45' | 1 - 0 | Sato R. ()![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
65' | 2 - 0 | Wellington (Oda I.)![]() |
||
68' | 2 - 0 | Kanamori T. (Sato R.)![]() |
||
68' | 2 - 0 | Kitajima Y. (Konno K.)![]() |
||
73' | 2 - 0 | Miya D.![]() |
||
74' | 2 - 0 | Zahedi S. (Wellington)![]() |
||
76' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
84' | 2 - 0 | Inoue S. (Miya D.)![]() |
||
84' | 2 - 0 | Kamekawa M. (Iwasaki Y.)![]() |
||
84' | 2 - 0 | ![]() |

