Minute | Score | Avispa Fukuoka | Kawasaki Frontale | |
9' | 1 - 0 | Kanamori T.![]() |
||
15' | 2 - 0 | Kanamori T.![]() |
||
22' | 2 - 0 | ![]() |
||
42' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
59' | 2 - 1 | Kunimoto T.![]() |
||
68' | 2 - 1 | Hirai S. (Wellington)![]() |
||
72' | 2 - 1 | Lee Beom-Young![]() |
||
72' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Tamura Y. (Sueyoshi T.)![]() |

