Minute | Score | Avai | Santos | |
27' | 0 - 1 | ![]() |
||
51' | 0 - 1 | ![]() |
||
60' | 0 - 1 | Roberto (Oliveira R.)![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 1 - 1 | Marquinhos M.![]() |
||
72' | 1 - 1 | Lopes A.![]() |
||
79' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Everton (Lopes A.)![]() |
||
85' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |

