Minute | Score | Austria Wien | Ilves Tampere | |
1' | 0 - 4 | ![]() |
||
2' | 0 - 5 | ![]() |
||
3' | 0 - 6 | ![]() |
||
4' | 0 - 7 | ![]() |
||
5' | 0 - 8 | ![]() |
||
30' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
90' | 0 - 2 | ![]() |
||
95' | 0 - 2 | ![]() |
||
100' | 0 - 2 | ![]() |
||
102' | 0 - 2 | ![]() |
||
106' | 0 - 2 | ![]() |
||
107' | 0 - 2 | ![]() |
||
112' | 0 - 3 | ![]() |

