Minute | Score | Austria Lustenau | SV Horn | |
17' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Krainz M. (Bolter M.)![]() |
||
53' | 0 - 1 | Stark M. (Grabher P.)![]() |
||
59' | 0 - 1 | Dwamena R.![]() |
||
63' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Jailson (Durmus I.)![]() |
||
70' | 1 - 1 | Krainz M. (Wiessmeier J.)![]() |
||
72' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
76' | 2 - 1 | Wiessmeier J. (Dossou J.)![]() |
||
84' | 2 - 1 | Stark M.![]() |
||
84' | 2 - 1 | ![]() |

