Minute | Score | Austria Lustenau | St.Polten | |
6' | 0 - 0 | Hugonet J.![]() |
||
9' | 1 - 0 | Cheukoua M.![]() |
||
23' | 2 - 0 | Tabakovic H. (Anderson)![]() |
||
29' | 3 - 0 | Tabakovic H. (Saracevic M.)![]() |
||
39' | 3 - 0 | Turkmen C.![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
59' | 3 - 0 | Teixeira B. (Cheukoua M.)![]() |
||
70' | 3 - 0 | Stefanon J. (Maak M.)![]() |
||
75' | 3 - 0 | ![]() |
||
82' | 3 - 0 | ![]() |
||
83' | 3 - 0 | Bosch N. (Tabakovic H.)![]() |
||
84' | 3 - 0 | Wallace (Guenouche H.)![]() |
||
84' | 3 - 0 | Berger T. (Saracevic M.)![]() |
||
87' | 3 - 0 | ![]() |

