Minute | Score | Austin Aztex | Vancouver Whitecaps FC | |
11' | 1 - 0 | Urruti M. (Driussi S.)![]() |
||
25' | 1 - 0 | ![]() |
||
26' | 2 - 0 | Urruti M. (Ring A. + Pereira D.)![]() |
||
35' | 2 - 0 | Ring A.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
68' | 3 - 0 | Driussi S. (Cascante J. + Lima N.)![]() |
||
70' | 3 - 0 | Kolmanic Z. (Gallagher J.)![]() |
||
70' | 3 - 0 | Jimenez H. (Lima N.)![]() |
||
75' | 3 - 0 | ![]() |
||
79' | 3 - 0 | Wolff O. (Fagundez D.)![]() |
||
79' | 3 - 0 | ![]() |
||
83' | 3 - 0 | Redes R. (Finlay E.)![]() |
||
84' | 3 - 0 | Felipe (Driussi S.)![]() |
||
90' | 3 - 0 | Pereira D.![]() |

