Minute | Score | Augsburg | Hamburger | |
11' | 1 - 0 | Finnbogason A.![]() |
||
33' | 1 - 0 | ![]() |
||
35' | 1 - 0 | Janker C.![]() |
||
36' | 1 - 1 | ![]() |
||
50' | 1 - 1 | Kohr D.![]() |
||
52' | 1 - 1 | Finnbogason A.![]() |
||
62' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Bobadilla R. (Moravek J.)![]() |
||
64' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
66' | 1 - 2 | ![]() |
||
74' | 1 - 3 | ![]() |
||
76' | 1 - 3 | Ji Dong-Won (Kohr D.)![]() |
||
79' | 1 - 3 | ![]() |
||
86' | 1 - 3 | ![]() |
||
87' | 1 - 3 | Manninger A. (Hitz M.)![]() |

