| Minute | Score | Augsburg | Freiburg | |
| 46' | 0 - 0 | Matanovic I. (Holer L.) |
||
| 52' | 0 - 0 | Eggestein M. |
||
| 62' | 0 - 0 | Goto K. (Suzuki Y.) |
||
| 62' | 0 - 0 | Grifo V. (Scherhant D.) |
||
| 65' | 0 - 1 | Matanovic I. (Goto K.) |
||
| 76' | 0 - 1 | Rosenfelder M. (Kubler L.) |
||
| 83' | 0 - 1 | Ginter M. |
||
| 83' | 0 - 1 | Irie C. (Beste J.) |
||
| 85' | 0 - 2 | Irie C. (Grifo V.) () |

Matanovic I. (Holer L.)
Eggestein M.
Matanovic I. (Goto K.)