Minute | Score | Augsburg | Bochum | |
23' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Jensen F. (Framberger R.)![]() |
||
36' | 0 - 1 | ![]() |
||
40' | 0 - 2 | ![]() |
||
41' | 0 - 2 | Gregoritsch M. (Zeqiri A.)![]() |
||
46' | 0 - 2 | Moravek J. (Maier A.)![]() |
||
57' | 1 - 2 | Gregoritsch M. (Caligiuri D.)![]() |
||
61' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Cordova S. (Hahn A.)![]() |
||
80' | 1 - 2 | Niederlechner F. (Vargas R.)![]() |
||
86' | 2 - 2 | Caligiuri D. (Penalty)![]() |
||
87' | 2 - 2 | ![]() |
||
89' | 2 - 2 | ![]() |

