Minute | Score | Audax Italiano | Santiago Wanderers | |
3' | 0 - 0 | ![]() |
||
19' | 0 - 0 | Martinez Arce A. E.![]() |
||
21' | 0 - 0 | ![]() |
||
31' | 0 - 1 | ![]() |
||
41' | 0 - 1 | Alvarez G. (Orellana N.)![]() |
||
41' | 0 - 1 | Lavandeira Hernandez P. (Cabrera Figueroa L.![]() |
||
58' | 0 - 1 | Holgado R. (Figueroa B.)![]() |
||
59' | 1 - 1 | Martinez Arce A. E. (Penalty)![]() |
||
61' | 1 - 1 | Ramirez J.![]() |
||
73' | 1 - 1 | Torres Quintana D. (Fernandez N.)![]() |
||
74' | 1 - 1 | Torres F. (Rojas Munoz O. J.)![]() |
||
81' | 1 - 1 | ![]() |

