Minute | Score | Audax Italiano | Deportes Iquique | |
1' | 0 - 0 | ![]() |
||
16' | 0 - 0 | ![]() |
||
21' | 0 - 1 | ![]() |
||
35' | 1 - 1 | Riep A. (Rodriguez T.)![]() |
||
45' | 1 - 1 | ![]() |
||
50' | 2 - 1 | Jeraldino I. (Rios G.)![]() |
||
52' | 2 - 1 | Cecchini E.![]() |
||
56' | 2 - 1 | ![]() |
||
57' | 2 - 1 | Guiffrey G. (Rodriguez T.)![]() |
||
57' | 2 - 1 | Aedo N. (Riep A.)![]() |
||
62' | 2 - 1 | Quinones J. (Jeraldino I.)![]() |
||
62' | 2 - 1 | Munoz C. (Rojas Munoz O. J.)![]() |
||
70' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Ustari O.![]() |

