Minute | Score | Atletico Mineiro | Fortaleza | |
36' | 0 - 0 | Allan![]() |
||
38' | 0 - 0 | ![]() |
||
39' | 0 - 0 | ![]() |
||
40' | 1 - 0 | Hulk (Penalty)![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Zaracho F. (Allan)![]() |
||
62' | 1 - 1 | Savio (Savarino J.)![]() |
||
66' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Nathan (Fernandez I.)![]() |
||
71' | 1 - 1 | Vargas E. (Marrony)![]() |
||
79' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Hyoran (Guga)![]() |
||
88' | 1 - 1 | ![]() |

