Minute | Score | Atletico Mineiro | Fluminense | |
3' | 0 - 0 | ![]() |
||
20' | 0 - 1 | ![]() |
||
27' | 0 - 1 | Rever![]() |
||
46' | 0 - 1 | Marrony (Savio)![]() |
||
52' | 1 - 1 | Arana G. (Marrony)![]() |
||
70' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Allan![]() |
||
77' | 1 - 1 | Rabello I.![]() |
||
81' | 1 - 1 | Mailton (Nathan)![]() |

