Minute | Score | Atletico Clube Goianiense | Flamengo | |
6' | 0 - 0 | Rhaldney![]() |
||
14' | 0 - 0 | Ventura J.![]() |
||
36' | 0 - 0 | Cruz A.![]() |
||
44' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Yony Gonzalez (Rhaldney)![]() |
||
46' | 0 - 0 | ![]() |
||
63' | 1 - 0 | Luiz Fernando (Maguinho)![]() |
||
68' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Shaylon (Penalty missed)![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Pedro Henrique (Adriano Martins)![]() |
||
77' | 1 - 0 | ![]() |
||
86' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Max (Luiz Fernando)![]() |
||
87' | 1 - 0 | Derek (Rodriguez E.)![]() |

