Minute | Score | Atletico Atlanta | CA Brown Adrogue | |
27' | 0 - 0 | ![]() |
||
35' | 0 - 0 | ![]() |
||
52' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
75' | 1 - 0 | Becker D.![]() |
||
78' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Olivera E. (Vedoya F.)![]() |
||
88' | 1 - 2 | ![]() |
||
89' | 1 - 2 | Bisanz F. (Becker D.)![]() |
||
89' | 1 - 2 | Rios L. (Dramisino A.)![]() |

