Minute | Score | Atlas | Veracruz | |
3' | 0 - 1 | ![]() |
||
13' | 0 - 1 | Duque J. (Penalty missed)![]() |
||
14' | 0 - 1 | ![]() |
||
16' | 1 - 1 | Andrade A. (Penalty)![]() |
||
25' | 1 - 1 | ![]() |
||
33' | 1 - 1 | Jimenez L.![]() |
||
34' | 1 - 2 | ![]() |
||
41' | 2 - 2 | Duque J. (Alvarez R.)![]() |
||
63' | 2 - 2 | ![]() |
||
66' | 3 - 2 | Vigon J. (Aboagye C.)![]() |
||
67' | 3 - 2 | Rivero O. (Aboagye C.)![]() |
||
72' | 3 - 2 | ![]() |
||
72' | 3 - 2 | ![]() |
||
73' | 3 - 2 | Garnica B. (Alvarez R.)![]() |
||
79' | 3 - 2 | ![]() |
||
81' | 3 - 2 | ![]() |
||
83' | 3 - 3 | ![]() |
||
86' | 3 - 3 | Calderon C. (Olvera H.)![]() |

