Minute | Score | Athletic Bilbao | Barcelona | |
30' | 0 - 0 | Williams I.![]() |
||
64' | 0 - 0 | Muniain I. (Garcia R.)![]() |
||
64' | 0 - 0 | Zarraga O. (Vesga M.)![]() |
||
68' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Berchiche Y. (Balenziaga M.)![]() |
||
76' | 0 - 0 | ![]() |
||
83' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Guruzeta G. (Berenguer A.)![]() |
||
84' | 0 - 0 | Capa A. (de Marcos O.)![]() |
||
87' | 0 - 0 | Zarraga O.![]() |

