Minute | Score | Atalanta | Frosinone | |
14' | 1 - 0 | Gomez A. (Toloi R.)![]() |
||
31' | 1 - 0 | ![]() |
||
48' | 2 - 0 | Hateboer H. (Gomez A.)![]() |
||
55' | 2 - 0 | Zapata D. (Barrow M.)![]() |
||
61' | 3 - 0 | Pasalic M. (Gomez A.)![]() |
||
62' | 3 - 0 | ![]() |
||
75' | 3 - 0 | Castagne T. (Gosens R.)![]() |
||
81' | 3 - 0 | Pessina M. (Pasalic M.)![]() |
||
82' | 3 - 0 | ![]() |
||
82' | 3 - 0 | ![]() |
||
88' | 3 - 0 | ![]() |

