Minute | Score | Aston Villa | Zrinjski Mostar | |
22' | 0 - 0 | ![]() |
||
24' | 0 - 0 | McGinn J.![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Cash M. (Digne L.)![]() |
||
46' | 0 - 0 | Watkins O. (Duran J.)![]() |
||
46' | 0 - 0 | Douglas Luiz (Dendoncker L.)![]() |
||
62' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Cash M.![]() |
||
64' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Traore B. (Diego Carlos)![]() |

