Minute | Score | Aston Villa | Wolves | |
28' | 1 - 0 | El-Ghazi A. (Lansbury H.)![]() |
||
50' | 1 - 0 | Kodjia J. (Davis K.)![]() |
||
54' | 1 - 1 | ![]() |
||
57' | 2 - 1 | Elmohamady A. (Lansbury H.)![]() |
||
68' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
81' | 2 - 1 | McGinn J. (Lansbury H.)![]() |
||
84' | 2 - 1 | McGinn J.![]() |

