Minute | Score | Aston Villa | Wolves | |
19' | 0 - 0 | ![]() |
||
30' | 0 - 0 | Tielemans Y.![]() |
||
36' | 1 - 0 | Diaby M. ()![]() |
||
46' | 1 - 0 | Duran J. (Watkins O.)![]() |
||
63' | 1 - 0 | Zaniolo N. (Rogers M.)![]() |
||
63' | 1 - 0 | Digne L. (Moreno A.)![]() |
||
64' | 1 - 0 | ![]() |
||
65' | 2 - 0 | Konsa E. (Diaby M.)![]() |
||
71' | 2 - 0 | ![]() |
||
81' | 2 - 0 | ![]() |
||
84' | 2 - 0 | ![]() |
||
84' | 2 - 0 | Duran J.![]() |
||
84' | 2 - 0 | ![]() |
||
84' | 2 - 0 | ![]() |
||
84' | 2 - 0 | ![]() |
||
88' | 2 - 0 | Iroegbunam T. (Diaby M.)![]() |

