Minute | Score | Aston Villa | Southampton | |
8' | 0 - 0 | Nakamba M. (McGinn J.)![]() |
||
21' | 0 - 1 | ![]() |
||
31' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
51' | 0 - 3 | ![]() |
||
56' | 0 - 3 | Kodjia J. (Hourihane C.)![]() |
||
67' | 0 - 3 | El-Ghazi A.![]() |
||
68' | 0 - 3 | Trezeguet (El-Ghazi A.)![]() |
||
75' | 1 - 3 | Grealish J.![]() |
||
76' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
87' | 1 - 3 | ![]() |
||
87' | 1 - 3 | Kodjia J.![]() |

