Minute | Score | Aston Villa | Leicester City | |
13' | 0 - 0 | Mings T.![]() |
||
20' | 0 - 1 | ![]() |
||
23' | 0 - 1 | Engels B. (Mings T.)![]() |
||
36' | 0 - 1 | Nakamba M.![]() |
||
38' | 0 - 1 | ![]() |
||
41' | 0 - 2 | ![]() |
||
49' | 0 - 3 | ![]() |
||
50' | 0 - 3 | Targett M.![]() |
||
59' | 0 - 3 | Trezeguet (Nakamba M.)![]() |
||
60' | 0 - 3 | McGinn J.![]() |
||
64' | 0 - 3 | ![]() |
||
75' | 0 - 4 | ![]() |
||
76' | 0 - 4 | ![]() |
||
78' | 0 - 4 | Guilbert F. (Targett M.)![]() |
||
81' | 0 - 4 | ![]() |

