Minute | Score | Aston Villa | Everton | |
5' | 0 - 1 | ![]() |
||
13' | 0 - 1 | Clark C.![]() |
||
20' | 0 - 1 | Gueye I.![]() |
||
27' | 0 - 1 | Bacuna L.![]() |
||
30' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
60' | 0 - 3 | ![]() |
||
66' | 0 - 3 | Gestede R. (Agbonlahor G.)![]() |
||
71' | 0 - 3 | Veretout J. (Westwood A.)![]() |
||
73' | 0 - 3 | ![]() |
||
79' | 1 - 3 | Gestede R. (Veretout J.)![]() |
||
81' | 1 - 3 | ![]() |
||
88' | 1 - 3 | ![]() |

