Minute | Score | Aston Villa | Crystal Palace | |
27' | 0 - 0 | ![]() |
||
27' | 0 - 0 | Mings T.![]() |
||
27' | 0 - 0 | ![]() |
||
37' | 0 - 0 | Targett M. (Taylor N.)![]() |
||
46' | 0 - 0 | ![]() |
||
54' | 0 - 0 | ![]() |
||
59' | 1 - 0 | Trezeguet (Hourihane C.)![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Nakamba M. (Hourihane C.)![]() |
||
80' | 1 - 0 | Davis K. (Samata M.)![]() |
||
88' | 1 - 0 | El-Ghazi A. (Trezeguet)![]() |

