| Minute | Score | Aso Chlef | Es Setif | |
| 3' | 0 - 1 | Benayad R. |
||
| 36' | 0 - 1 | Abboub M. |
||
| 43' | 0 - 1 | Bekkouche C. |
||
| 45' | 0 - 2 | Motrani Z. (Benattia O.) |
||
| 52' | 0 - 2 | Lakehal C. |
||
| 56' | 0 - 2 | Abboub M. |
||
| 59' | 0 - 2 | Yousef A. J. |
||
| 73' | 0 - 3 | Bouchagoura I. () |
||
| 74' | 0 - 3 | Bouchagoura I. |

Benayad R.
Abboub M.
Abboub M.