Minute | Score | AS Roma | Zorya | |
15' | 1 - 0 | Perez C. (El Shaarawy S.)![]() |
||
33' | 2 - 0 | Zaniolo N. (Veretout J.)![]() |
||
41' | 2 - 0 | Veretout J. (Penalty missed)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 3 - 0 | Abraham T. (Zaniolo N.)![]() |
||
70' | 3 - 0 | Zalewski N. (El Shaarawy S.)![]() |
||
70' | 3 - 0 | Ibanez R. (Smalling C.)![]() |
||
70' | 3 - 0 | Shomurodov E. (Zaniolo N.)![]() |
||
70' | 3 - 0 | ![]() |
||
75' | 4 - 0 | Abraham T.![]() |
||
76' | 4 - 0 | Mayoral B. (Abraham T.)![]() |
||
79' | 4 - 0 | Missori F. (Mkhitaryan H.)![]() |
||
83' | 4 - 0 | ![]() |
||
83' | 4 - 0 | ![]() |

